The Leadership Bonus Income Chart rewards dedication and success within the Gourisen ecosystem. Based on your rank and team performance, you can unlock significant financial growth and recognition.
Sl.No | Level | PIN | Steps | Achiever | Income | BV Rate | Tours |
---|---|---|---|---|---|---|---|
1 | Coordinator | C | 10 | XX | ₹10,000 | 100 | State |
2 | Supervisor | S | 20 | 2 Coordinators | ₹22,000 | 110 | State |
3 | Manager | M | 40 | 2 Supervisors | ₹48,000 | 120 | State |
4 | Senior Manager | SM | 80 | 2 Managers | ₹1,04,000 | 130 | National |
5 | Director | D | 160 | 2 Senior Managers | ₹2,24,000 | 140 | National |
6 | Senior Director | SD | 320 | 2 Directors | ₹4,48,000 | 150 | Thailand |
7 | Vice President | VP | 640 | 2 Senior Directors | ₹10,24,000 | 160 | Thailand |
8 | Senior Vice President | SVP | 1,200 | 2 Vice Presidents | ₹20,40,000 | 170 | Thailand |
9 | Executive Vice President | EVP | 1,800 | 2 Senior VPs | ₹32,40,000 | 180 | Exotic |
10 | President | P | 2,500 | 2 EVPs | ₹47,50,000 | 190 | Exotic |
11 | Chief Executive Officer | CEO | 3,500 | 2 Presidents | ₹70,00,000 | 200 | Exotic |
💡 Note: To move up the ranks, you must not only increase steps but also support others in achieving success. Each level builds on teamwork and consistent performance.
Our dynamic educational platform offers you the tools and resources to propel yourself towards a brighter future.
Our dynamic educational platform offers you the tools supportive community.
Our dynamic educational platform offers you the tools supportive community.